Here is a price comparison of 8 items we purchased in Sams Club and Walmart in Morrisville on Sep 16. This clearly shows why it’s worth paying membership fee to join Sams Club.
| Items | Sams Club | Walmart |
|---|---|---|
| Egg (36) | 3.58 | 3.44 |
| Milk Red Cap | 2.38 | 3.53 |
| Milk Blue Cap | 2.29 | 3.00 |
| Sugar (10lbs) | 4.88 | 5.44 |
| Morton Salt (4lbs) | 0.98 | 2.00 |
| Yellow Onions(50lbs) | 19.58 | 42 (0.84 per lb) |
| Energizer AA (48) | 17.88 | 33 |
| Pepsi (24 Cans) | 6.25 | 7.96 |
| Total | 57.82 | 100.37 |
In Raleigh Farmers Market 50 Lbs Yellow Onions is $15 which is much cheaper than Sams Club. Surprising part was the cost of onions in Walmart.