<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GORTP.com &#187; Personal Finance</title>
	<atom:link href="http://www.gortp.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gortp.com</link>
	<description>Expressing Our Lifestyle</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take Home Monthly Income vs Budget</title>
		<link>http://www.gortp.com/take-home-monthly-income-vs-budget/</link>
		<comments>http://www.gortp.com/take-home-monthly-income-vs-budget/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:27:20 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=653</guid>
		<description><![CDATA[I came across this Take home Income vs Budget for various monthly expenses. I really haven&#8217;t calculated as per following spending percentages, but it should be easy to pull the data from Mint.com Housing or Rent &#8211; 20 to 35% Utilities &#8211; 4 to 7% Food &#8211; 15 to 30% Home Needs &#8211; 2 to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across this Take home Income vs Budget for various monthly expenses.</p>
<p>I really haven&#8217;t calculated as per following spending percentages, but it should be easy to pull the data from Mint.com</p>
<ul>
<li>Housing or Rent &#8211; 20 to 35%</li>
<li>Utilities &#8211; 4 to 7%</li>
<li>Food &#8211; 15 to 30%</li>
<li>Home Needs &#8211; 2 to 4%</li>
<li>Medical &#8211; 2 to 8%</li>
<li>Transportation &#8211; 6 to 30%</li>
<li>Shopping &#8211; 2 to 10%</li>
<li>Savings &#8211; 10 to 15%</li>
</ul>
<h2>Housing or Rent</h2>
<ul>
<li>Mortgage or Rent</li>
<li>Property Tax</li>
<li>Home Improvement</li>
<li>Home insurance</li>
</ul>
<h2>Utilities</h2>
<ul>
<li>Water and Sewer</li>
<li>Electricity</li>
<li>Gas</li>
<li>Telephone</li>
<ul>
<li>Landline</li>
<li>Cell Phone</li>
</ul>
<li>Internet</li>
<li>Cable TV (or Satellite)</li>
<li>Law and Garden</li>
</ul>
<h2>Food</h2>
<ul>
<li>Groceries</li>
<li>Dinning Out</li>
</ul>
<h2>Home Needs</h2>
<ul>
<li>Personal Care</li>
<li>Laundry</li>
<li>Toiletries</li>
</ul>
<h2>Medical</h2>
<ul>
<li>Doctor visits</li>
<li>Hospital Bills</li>
<li>Medicines</li>
</ul>
<h2>Transportation</h2>
<ul>
<li>Car Loan</li>
<li>Auto Gas</li>
<li>Auto Insurance</li>
<li>Maintenance and Repair</li>
</ul>
<h2>Shopping</h2>
<ul>
<li>Clothing</li>
<li>Entertainment</li>
<li>Travel</li>
<li>Electronics</li>
</ul>
<h2>Savings</h2>
<ul>
<li>Savings Account</li>
<li>Stocks</li>
<li>Fixed Deposits</li>
</ul>
<p>Did I cover all the expenses? I could have missed few, if you find one that is missing, speak up in comment below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/take-home-monthly-income-vs-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Bank of America &#8211; $5 Debit Card Fee</title>
		<link>http://www.gortp.com/bye-bye-bank-of-america-5-debit-card-fee/</link>
		<comments>http://www.gortp.com/bye-bye-bank-of-america-5-debit-card-fee/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:51:09 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=632</guid>
		<description><![CDATA[Bank of America announced $5 fee per month to use Debit Card starting 2012. ATM usage doesn&#8217;t count. I&#8217;m not going to spend $60 per year to use debit card. I have looked Wells Fargo (branch is nearby). But, looks like Wells Fargo is testing $3 fee in certain states. Maybe in few months Wells [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bank of America announced $5 fee per month to use Debit Card starting 2012. ATM usage doesn&#8217;t count.</p>
<p>I&#8217;m not going to spend $60 per year to use debit card.</p>
<p>I have looked Wells Fargo (branch is nearby). But, looks like Wells Fargo is testing $3 fee in certain states.</p>
<p>Maybe in few months Wells Fargo might start charging $3 per month for debit cards.</p>
<p>I have 2 options</p>
<ol>
<li>Move to different bank (credit unions, regional banks)</li>
<li>Stay with Bank of America and don&#8217;t use Debit Card (use Credit cards)</li>
</ol>
<p>Anyway I have always hated bank of america. Now is the time, but the question is where?</p>
<p>Consumers Union offers advice <a href="http://www.consumersunion.org/pub/core_financial_services/018102.html" target="_blank">here</a>, including a link to a PDF guide on how to change banks smoothly in an era when many people rely on pre-authorized debits to pay key bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/bye-bye-bank-of-america-5-debit-card-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fixed Deposit Interest Rates in India</title>
		<link>http://www.gortp.com/bank-fixed-deposit-interest-rates-in-india/</link>
		<comments>http://www.gortp.com/bank-fixed-deposit-interest-rates-in-india/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:22:18 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=570</guid>
		<description><![CDATA[Received the following Email from ICICI bank for NRO Fixed Deposit Accounts interest rates. Maturity Period and corresponding Interest Rates for deposits upto INR 10 Million 390 days 8.50% 590 days 9.25% 790 days 9.25% 990 days 9.25% Savings Account Rate is About 1.2% for Online Savings Account in US and CD&#8217;s are bit higher.]]></description>
			<content:encoded><![CDATA[<p></p><p>Received the following Email from ICICI bank for NRO Fixed Deposit Accounts interest rates.</p>
<p>Maturity Period and corresponding Interest Rates for deposits upto INR 10 Million</p>
<ul>
<li>390 days 8.50%</li>
<li>590 days 9.25%</li>
<li>790 days 9.25%</li>
<li>990 days 9.25%</li>
</ul>
<p>Savings Account Rate is About 1.2% for Online Savings Account in US and CD&#8217;s are bit higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/bank-fixed-deposit-interest-rates-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Savings Account Rates</title>
		<link>http://www.gortp.com/latest-savings-account-rates/</link>
		<comments>http://www.gortp.com/latest-savings-account-rates/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:11:47 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=541</guid>
		<description><![CDATA[Discover Bank &#8211; 1.15% ($500 minimum) Sallie Mae (Utah) &#8211; 1.10% Nationwide Bank &#8211; 1.05% ($1000 minimum) iGoBanking.com &#8211; 10.1%]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Discover Bank &#8211; 1.15% ($500 minimum)</li>
<li>Sallie Mae (Utah) &#8211; 1.10%</li>
<li>Nationwide Bank &#8211; 1.05% ($1000 minimum)</li>
<li>iGoBanking.com &#8211; 10.1%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/latest-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Savings Account &#8211; HSBC to Discover Bank</title>
		<link>http://www.gortp.com/online-savings-account-discover-bank/</link>
		<comments>http://www.gortp.com/online-savings-account-discover-bank/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:55:59 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online savings account]]></category>
		<category><![CDATA[savings apr]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=513</guid>
		<description><![CDATA[I was using HSBC Online savings account to have emergency funds. But, their rates dropped from 5% to 0.80% over the years. After searching for better online savings rate, I opened the account with Discover Bank (Online Savings) account. Right now, they offer 1.15% APR. Mint.com pulls the data from Discover Bank, so it makes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was using HSBC Online savings account to have emergency funds. But, their rates dropped from 5% to 0.80% over the years.</p>
<p>After searching for better online savings rate, I opened the account with Discover Bank (Online Savings) account. Right now, they offer 1.15% APR. Mint.com pulls the data from Discover Bank, so it makes it easy to manage the budget and cash flow.</p>
<p>I looked at Ally and ING Orange.</p>
<p>It would be nice to have separate sub-accounts within Discover Savings account like ING offers.</p>
<p>PS &#8211; Savings Account in India pays about 7 to 8% in interest rates. I can send the money to India to earn higher interest rate, but if exchange rates drop, those extra savings will be vanished in a flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/online-savings-account-discover-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 New Money Tools</title>
		<link>http://www.gortp.com/11-new-money-tool/</link>
		<comments>http://www.gortp.com/11-new-money-tool/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:29:10 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=509</guid>
		<description><![CDATA[Found this article in CNN Money &#8211; 11 New Money Tools. My Favorites &#8211; Money Messenger and Enloop. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Found this article in CNN Money &#8211; <a href="http://money.cnn.com/galleries/2011/technology/1105/gallery.Finovate_money_tools/index.html">11 New Money Tools</a>.</p>
<p>My Favorites &#8211; Money Messenger and Enloop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/11-new-money-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Cheat on Taxes</title>
		<link>http://www.gortp.com/how-to-cheat-on-taxes/</link>
		<comments>http://www.gortp.com/how-to-cheat-on-taxes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:53:58 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs taxes]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=466</guid>
		<description><![CDATA[I came across this interesting blog post Telephone Landlines You can’t deduct the cost of your home telephone line, even you use that phone for your business. Tax Cheat: You can, however, deduct the cost of a second telephone landline or a cell phone that is used exclusively for your business. In addition, you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across this interesting blog post</p>
<p style="padding-left: 30px;"><em><strong>Telephone Landlines</strong></em><br />
You can’t deduct the cost of your home telephone line, even you use that phone for your business.</p>
<ul style="padding-left: 30px;">
<li><strong>Tax Cheat:</strong> You can, however, deduct the cost of a second  telephone landline or a cell phone that is used exclusively for your  business. In addition, you can deduct long distance and similar charges  on your land line if you prove business use.</li>
</ul>
<p style="padding-left: 30px;"><em><strong>Commuting Costs</strong></em><br />
You can never deduct the cost of going to and from work, no matter how  far you live from the workplace. Even if your commute is expensive, the  burden is a non-deductible expense.</p>
<ul style="padding-left: 30px;">
<li style="padding-left: 30px;"><strong>Tax Cheat:</strong> Work-related travel expenses are deductible. This  includes costs to visit clients and vendors, going to a business meeting  away from where you work, and traveling back and forth during the  workday.</li>
</ul>
<p style="padding-left: 30px;">Read More &#8211; <a href="http://www.getrichslowly.org/blog/2011/02/16/how-to-cheat-on-your-taxes-legally/">How to Cheat on Taxes &#8211; Legally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/how-to-cheat-on-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Time Warner Internet Bill &#8211; 2nd Year</title>
		<link>http://www.gortp.com/lower-time-warner-internet-bill-2nd-year/</link>
		<comments>http://www.gortp.com/lower-time-warner-internet-bill-2nd-year/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:51:46 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[internet bill]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=415</guid>
		<description><![CDATA[You can read my previous blog post about lowering Time Warner Internet bill last year. I  called Time Warner Internet customer service after seeing increase in the monthly bill to $57 from $34.95 CRep  -  How can I help you? I: Can you transfer my call to Customer Retention department. CRep &#8211; Transferring the call. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can read my previous blog post about <a href="http://www.gortp.com/how-i-lowered-time-warner-road-runner-internet-bill/">lowering Time Warner Internet bill</a> last year. I  called Time Warner Internet customer service after seeing increase in the monthly bill to $57 from $34.95</p>
<blockquote><p>CRep  -  How can I help you?</p>
<p>I: Can you transfer my call to Customer Retention department.</p>
<p>CRep &#8211; Transferring the call.</p>
<p>CRep &#8211; How can I help you today?</p>
<p>I: My Internet bill increased, can I get lower rate? Economy is hurting out finances and increase of $20 per month is something we cannot afford.</p>
<p>CRep: We offer lower rates when you bundle the services.</p>
<p>I: I would definitely like to bundle, but I had to disconnect my cable service, so I can pay for my internet service.</p>
<p>CRep: Ok, we have new promotion that will give 34.95 for next 12 months, is that something you will be interested in?</p>
<p>I: Sounds good, but I saw there is another promotion for $29.95, do you offer that?</p>
<p>CRep: sorry, we don&#8217;t have that promotion.</p>
<p>I: Alright then, I will go with $34.95 offer.</p></blockquote>
<p>That&#8217;s it folks, I will pay $35.95 for another 12 months. Not sure if I will be able to get another round of 12 months offer in 2012. But, I will definitely give it a try.   Vonage here I come next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/lower-time-warner-internet-bill-2nd-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Bills &#8211; Dec 2010</title>
		<link>http://www.gortp.com/utility-bills-dec-2010/</link>
		<comments>http://www.gortp.com/utility-bills-dec-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:32:27 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=411</guid>
		<description><![CDATA[Dec 2010 &#8211; Utilities Bill Gas (PSNC) &#8211; $135 (No of Days below 30F &#8211; 20) Power (Progress Energy) &#8211; $80 Water &#38; Sewer &#8211; $70 Total &#8211; $285 Dec 2009 &#8211; Utilities Bill Gas (PSNC) &#8211; $104 (No of days Below 30F &#8211; 10) Power (Progress Energy) &#8211; $70 Water &#38; Sewer &#8211; $59 [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Dec 2010 &#8211; Utilities Bill</h3>
<ul>
<li>Gas (PSNC) &#8211; $135 (No of Days below 30F &#8211; 20)</li>
<li>Power (Progress Energy) &#8211; $80</li>
<li>Water &amp; Sewer &#8211; $70</li>
<li><strong>Total &#8211; $285</strong></li>
</ul>
<h3>Dec 2009 &#8211; Utilities Bill</h3>
<ul>
<li>Gas (PSNC) &#8211; $104 (No of days Below 30F &#8211; 10)</li>
<li>Power (Progress Energy) &#8211; $70</li>
<li>Water &amp; Sewer &#8211; $59</li>
<li><strong>Total &#8211; $233</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/utility-bills-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Lowered Time Warner Road Runner Internet Bill</title>
		<link>http://www.gortp.com/how-i-lowered-time-warner-road-runner-internet-bill/</link>
		<comments>http://www.gortp.com/how-i-lowered-time-warner-road-runner-internet-bill/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:11:18 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[road runner]]></category>

		<guid isPermaLink="false">http://www.gortp.com/?p=396</guid>
		<description><![CDATA[Time Warner  Roadrunner standard internet promotion ended last month. Promotional rate was $34.95 and monthly bill jumped to $57.95. I just cannot imagine paying $57.95 monthly bill for internet. I called customer service number and asked for Customer Retention department. Regular customer service reps don&#8217;t have authority to lower the bills. So, as soon as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gortp.com/how-i-lowered-time-warner-road-runner-internet-bill/" title="Permanent link to How I Lowered Time Warner Road Runner Internet Bill"><img class="post_image alignright frame" src="http://www.gortp.com/wp-content/uploads/2010/12/time-warner-roadrunner.jpg" width="160" height="240" alt="Post image for How I Lowered Time Warner Road Runner Internet Bill" /></a>
</p><p>Time Warner  Roadrunner standard internet promotion ended last month. Promotional rate was $34.95 and monthly bill jumped to $57.95. I just cannot imagine paying $57.95 monthly bill for internet.</p>
<p>I called customer service number and asked for Customer Retention department. Regular customer service reps don&#8217;t have authority to lower the bills. So, as soon as someone answered the phone, I asked for customer retention department. After waiting for couple of minutes, CS rep answered the call.</p>
<blockquote><p>CSP: How can I help you today?</p>
<p>I: I was wondering if there&#8217;s a way to lower my Internet monthly bill. I was paying 34.95 and rate jumped to 57.95.</p>
<p>After verifying name, address, phone #</p>
<p>CSP : Do you want to bundle services (Cable and Telephone), we can give you lower monthly rates?</p>
<p>I: Do you have Sun TV, Java TV (Indian Channels), we watch those channels regularly.</p>
<p>CSP: No we don&#8217;t offer those programs.</p>
<p>CSP: How about digital phone service?</p>
<p>I: Can I make free unlimited phone calls to India, like Vonage?</p>
<p>CSP: No, its not possible.</p>
<p>I: I would love to bundle my services, if you offer both options.</p>
<p>CSP: Let me see if I can offer you the promotional offer, because you have been with us for long time&#8230;after few seconds..we can extend 34.95 plan for another 12 months. Is that something you would be interested?</p>
<p>I: I saw online road runner for 29.95? Can I get that offer?</p>
<p>CSP: We don&#8217;t have that offer. Best I can do is 34.95 for 12 months.</p>
<p>I: Alright, I will take that.</p></blockquote>
<p>So, it took me less than 5 minutes to get the rates lowered on roadrunner Internet bill. Well, this is what I did last December to lower the rates. Rates went up again last month and I again haggled to $34.95.</p>
<p><small><a rel="nofollow" href="http://www.flickr.com/photos/eowyn_86/3404109333/sizes/s/">Image</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gortp.com/how-i-lowered-time-warner-road-runner-internet-bill/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

