<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Join EnergyWise. Save $25 on Progress Energy Bill</title>
	<atom:link href="http://www.gortp.com/energywise-north-carolina-progress-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gortp.com/energywise-north-carolina-progress-energy/</link>
	<description>Expressing Our Lifestyle</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tommy and Miriam Gregg</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-209</link>
		<dc:creator>Tommy and Miriam Gregg</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-209</guid>
		<description>We would like to partake in this program.</description>
		<content:encoded><![CDATA[<p>We would like to partake in this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-207</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Mon, 31 Oct 2011 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-207</guid>
		<description>@Teresita - I filled out the  form, they came and installed it on my exterior wall (near AC Fan Unit). You don&#039;t have to be home.</description>
		<content:encoded><![CDATA[<p>@Teresita &#8211; I filled out the  form, they came and installed it on my exterior wall (near AC Fan Unit). You don&#8217;t have to be home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresita Hidalgo</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-206</link>
		<dc:creator>Teresita Hidalgo</dc:creator>
		<pubDate>Mon, 31 Oct 2011 02:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-206</guid>
		<description>Do I need to be at home if I sign up for Energy Wise Home?or Do I need to make an appointment?</description>
		<content:encoded><![CDATA[<p>Do I need to be at home if I sign up for Energy Wise Home?or Do I need to make an appointment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-188</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-188</guid>
		<description>Florida Homeowner.  I just had my Engerywise box reactivated.  I have started my Green Home Improvement Plan (Phase I) by replacing my electric water heater with a 80 gallon solar water heater.  The water temperature is awesome.    I also have an commercial attic fan and kvar box.  Just replacing my electric water heater it reduce my bill by $83.00!  The Engerywise box saves me about $12.25 a month.  To me any amount saved is a good amount.  My dream is to get totally off the grid.</description>
		<content:encoded><![CDATA[<p>Florida Homeowner.  I just had my Engerywise box reactivated.  I have started my Green Home Improvement Plan (Phase I) by replacing my electric water heater with a 80 gallon solar water heater.  The water temperature is awesome.    I also have an commercial attic fan and kvar box.  Just replacing my electric water heater it reduce my bill by $83.00!  The Engerywise box saves me about $12.25 a month.  To me any amount saved is a good amount.  My dream is to get totally off the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proggress Energy Energy Wise Device</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-166</link>
		<dc:creator>Proggress Energy Energy Wise Device</dc:creator>
		<pubDate>Fri, 15 Jul 2011 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-166</guid>
		<description>[...] installed Progress Energy Energy Wise device sometime [...]</description>
		<content:encoded><![CDATA[<p>[...] installed Progress Energy Energy Wise device sometime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-165</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-165</guid>
		<description>Right now it is 87 degrees in my home.  I had my a/c guy check it out.  My system is fine except for the energy wise box.  I have been waiting for two days for Progress Energy to show up.  This device has somehow stopped the air from working.  All for $25.  Dont bother.  It helps Progress make more money.</description>
		<content:encoded><![CDATA[<p>Right now it is 87 degrees in my home.  I had my a/c guy check it out.  My system is fine except for the energy wise box.  I have been waiting for two days for Progress Energy to show up.  This device has somehow stopped the air from working.  All for $25.  Dont bother.  It helps Progress make more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-115</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-115</guid>
		<description>The incentive should be $100/year.  Especially since an &quot;event&quot; can last up to 4-hours during the hottest part of the day. Automatic cycling the A/C on and off in 10-15 minute intervals could have a negative affect on the unit and significantly raise the temp in the home.  I can save much more money than $25/year by controlling my own thermostat.</description>
		<content:encoded><![CDATA[<p>The incentive should be $100/year.  Especially since an &#8220;event&#8221; can last up to 4-hours during the hottest part of the day. Automatic cycling the A/C on and off in 10-15 minute intervals could have a negative affect on the unit and significantly raise the temp in the home.  I can save much more money than $25/year by controlling my own thermostat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Installed Progress Energy EnergyWise. Savings $25</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-53</link>
		<dc:creator>Installed Progress Energy EnergyWise. Savings $25</dc:creator>
		<pubDate>Mon, 02 Aug 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-53</guid>
		<description>[...] Update &#8211; Last year when I received mail from to join Energywise from Progress Energy to get $25 credit in Electricity bill. After 8 months wait ( or dilemma) I had progress energy install [...]</description>
		<content:encoded><![CDATA[<p>[...] Update &#8211; Last year when I received mail from to join Energywise from Progress Energy to get $25 credit in Electricity bill. After 8 months wait ( or dilemma) I had progress energy install [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon L. Klesath, Jr.</title>
		<link>http://www.gortp.com/energywise-north-carolina-progress-energy/comment-page-1/#comment-41</link>
		<dc:creator>Vernon L. Klesath, Jr.</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gortp.com/?p=112#comment-41</guid>
		<description>What, if any,negative effects could this program have on my central air conditioning system?</description>
		<content:encoded><![CDATA[<p>What, if any,negative effects could this program have on my central air conditioning system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

